Campus Placement at NTTF| Program | 2009% | 2008% | 2007% |
|---|---|---|---|
| Diploma in Tool & Die Making | 97 | 97 | 95 |
| Certificate in Tool & Die Making | 97 | 97 | 98 |
| Diploma in Technical Skill | 95 | 97 | 98 |
| Diploma in Electronics | 94 | 96 | 96 |
| PG in Tool Engineering | 95 | 96 | 95 |
| PG in Product design | 95 | 95 | 96 |
| Diploma in Computer Engineering | 95 | 93 | 95 |
| Diploma in Information Technology | 94 | 98 | 97 |
| Diploma in Mechatronics | 94 | 98 | 96 |
| Diploma in Mfg. Technology | 95 | 95 | - |
Tool and Die Making
Information Technology
Computer Engineering:
Electronics
Advanced Diploma
Post Graduation
Copyright © 2009 NTTF. Developed by NTTF InfoTech.
