Faculty of NTTF Peenya
July 25, 2025 2025-12-15 13:32Faculty of NTTF Peenya
Faculty Details - NTTF Institution
| Sl.No | Name | Education Qualifications | Department | Role |
|---|---|---|---|---|
| 1 | Mr. SOMANATHAN K | Doctorate of Business Administration | Mechanical | PRINCIPAL |
| 2 | Mr. Shankar M Ganigi | Master of Technology – Computer Science | Computer Engg | HEAD - FACULTY |
| 3 | Mr. G S KALPANA | Master of Technology – VLSI & Embedded Systems | Electronics | VICE PRESIDENT |
| 4 | Mr. VEERACHARI M | Master of Technology – Mechanical Engineering | Mechanical | LECTURER |
| 5 | Mr. ADITHYA NARAYANA K S | Master of Technology – Tool Engineering | Mechanical | LECTURER |
| 6 | Mr. K S MANJESH | Bachelor of Engineering – Mechanical Engineering | Mechanical | LECTURER |
| 7 | Mrs. JYOTHI | Bachelor of Engineering – Electronics & Communication Engineering | Electronics | LECTURER |
| 8 | Mr. RUDRAMUNISWAMY T M | Bachelor of Engineering – Mechanical Engineering, Master of Technology – Thermal Engineering | Mechanical | LECTURER |
| 9 | Mr. DEVARAJ V | Master of Science – Automotive Product Design | Mechanical | LECTURER |
| 10 | Mr. MANOKUMAR ANNIGER | Bachelor of Technology – Mechanical Engineering | Mechanical | HOD, LECTURER |
| 11 | Mr. MADHUSUDHAN K | Bachelor of Engineering – Mechanical Engineering | Mechanical | LECTURER |
| 12 | Mr. GANESHY ACHARYA | Bachelor of Engineering – Mechanical Engineering | Mechanical | INSTRUCTOR |
| 13 | Mr. MAHAMMADNAUZAMMI | Bachelor of Engineering – Mechanical Engineering | Mechanical | LECTURER |
| 14 | Mr. VINOTHKUMABAN S | Bachelor of Engineering – Mechanical Engineering | Mechanical | LECTURER |
| 15 | Mr. KUMARSWAMY G | Bachelor of Engineering – Mechanical Engineering | Mechanical | LECTURER |
| 16 | Mr. KARTHICK N R | Bachelor of Technology – Electrical & Electronics Engineering | Mechanical | INSTRUCTOR |
| 17 | Mr. RAIGOPALAN G | Diploma in Mechanical Engineering (AMI) | Mechanical | INSTRUCTOR |
| 18 | Mrs. PRABHA V | Bachelor of Engineering – Electronics & Communication Engineering | Mechanics | HOD, INSTRUCTOR |
| 19 | Ms. CHRISSI K PEREIRA | Bachelor of Engineering – Computer Science | Computer Engg | LECTURER |
| 20 | Ms. SHIKHA KUMARI | Bachelor of Engineering – Electronics & Communication Engineering | Mechanics | LECTURER |
| 21 | Mr. APPU KUMBAR | Bachelor of Engineering – Electronics Engineering | Electronics | LECTURER |
| 22 | Mr. GOPI | Bachelor of Engineering – Computer Science | Computer Engg | LECTURER |
| 23 | Mr. RAHUL E M | Bachelor of Engineering – Mechanical Engineering | Mechanical | LECTURER |
| 24 | Mr. PRASAD HARIDAS | DTOM, PDTO | Mechanical | INSTRUCTOR |
| 25 | Mrs. EDLA BLESSY PHOEBE | Diploma in Mechatronics | Mechanical | INSTRUCTOR |
| 26 | Mr. AJUL V P | Diploma in Tool and Die Making | Mechanical | INSTRUCTOR |
| 27 | Mr. AKHILRAJ C | Diploma in Tool Design & Manufacturing (TDM) | Mechanical | INSTRUCTOR |
| 28 | Ms. MEGHANA O | Diploma in Tool Design & Manufacturing (TDM) | Mechanics | INSTRUCTOR |
| 29 | Mrs. SOWMYA M | Master of Arts – English, Bachelor of Education, PGDELT | - | INSTRUCTOR |
| 30 | Mr. PALANI K | Diploma in Mechanical Engineering | Mechanical | INSTRUCTOR |
|
NETTUR TECHNICAL TRAINING FOUNDATION: An IMS Certified Training Institute (ISO 21001, ISO 9001, ISO 14001, ISO 45001) Corporate Office: Post Box No. 5857, 23/24, II Phase, Peenya Industrial Area, Bengaluru-560058 Phone: +91 9036003486/891 | Email: examcell@nttf.co.in | CIN: U85110KA1999NP1025461 |
||||
